Single Deck Blackjack Strategy Tables
The two tables below summarize the perfect "basic strategy" for single-deck blackjack. The first table applies when the dealer stands on soft seventeen’s, while the second table applies when the dealer hits on soft seventeen’s.
Here's how you read these strategy tables. The dealer will have one card facing up. Go to the column under that card (faces count as 10). Then, go down the column until your find the row that describes your hand. Player hands are either described by one number (hand total) or the two cards in the hand (as with aces and pairs).
Dealer Stands On Soft 17 - Single Deck
![]() |
|||||||||||
![]() |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
| 4-7 | H | H | H | H | H | H | H | H | H | H | |
| 8 | H | H | H | Dh | Dh | H | H | H | H | H | |
| 9 | Dh | Dh | Dh | Dh | Dh | Dh | Dh | Dh | H | H | |
| 10 | Dh | Dh | Dh | Dh | Dh | Dh | Dh | Dh | H | H | |
| 11 | Dh | Dh | Dh | Dh | Dh | Dh | Dh | Dh | Dh | Dh | |
| 12 | H | H | S | S | S | H | H | H | H | H | |
| 13 | S | S | S | S | S | H | H | H | H | H | |
| 14 | S | S | S | S | S | H | H | H | H | H | |
| 15 | S | S | S | S | S | H | H | H | H | H | |
| 16 | S | S | S | S | S | H | H | H | Rh | Rh | |
| 17-21 | S | S | S | S | S | S | S | S | S | S | |
| A+2 | H | H | Dh | Dh | Dh | H | H | H | H | H | |
| A+3 | H | H | Dh | Dh | Dh | H | H | H | H | H | |
| A+4 | H | H | Dh | Dh | Dh | H | H | H | H | H | |
| A+5 | H | H | Dh | Dh | Dh | H | H | H | H | H | |
| A+6 | Dh | Dh | Dh | Dh | Dh | H | H | H | H | H | |
| A+7 | S | Ds | Ds | Ds | Ds | S | S | H | H | S | |
| A+8 | S | S | S | S | Ds | S | S | S | S | S | |
| A+9-10 | S | S | S | S | S | S | S | S | S | S | |
| 2+2 | Ph | P | P | P | P | P | H | H | H | H | |
| 3+3 | Ph | Ph | P | P | P | P | Ph | H | H | H | |
| 4+4 | H | H | Ph | Pd | Pd | H | H | H | H | H | |
| 6+6 | P | P | P | P | P | Ph | H | H | H | H | |
| 7+7 | P | P | P | P | P | P | Ph | H | Rs | H | |
| 8+8 | P | P | P | P | P | P | P | P | P | P | |
| 9+9 | P | P | P | P | P | S | P | P | S | S | |
| A+A | P | P | P | P | P | P | P | P | P | P | |
![]() |
H | Hit | |||||||||
| S | Stand | ||||||||||
| Dh | Double if allowed; otherwise hit. | ||||||||||
| Ds | Double if allowed; otherwise stand | ||||||||||
| P | Split | ||||||||||
| Ph | Split if double after split is allowed; otherwise hit. | ||||||||||
| Pd | Split if double after split is allowed; if not, double. | ||||||||||
| Rh | Surrender if allowed; otherwise hit. | ||||||||||
| Rs | Surrender if allowed; otherwise stand | ||||||||||
Dealer Hits On Soft 17 - Single Deck
![]() |
|||||||||||
![]() |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
| 4-7 | H | H | H | H | H | H | H | H | H | H | |
| 8 | H | H | H | Dh | Dh | H | H | H | H | H | |
| 9 | Dh | Dh | Dh | Dh | Dh | Dh | Dh | Dh | H | H | |
| 10 | Dh | Dh | Dh | Dh | Dh | Dh | Dh | Dh | H | H | |
| 11 | Dh | Dh | Dh | Dh | Dh | Dh | Dh | Dh | Dh | Dh | |
| 12 | H | H | S | S | S | H | H | H | H | H | |
| 13 | S | S | S | S | S | H | H | H | H | H | |
| 14 | S | S | S | S | S | H | H | H | H | H | |
| 15 | S | S | S | S | S | H | H | H | H | Rh | |
| 16 | S | S | S | S | S | H | H | H | Rh | Rh | |
| 17 | S | S | S | S | S | S | S | S | S | Rs | |
| 18-21 | S | S | S | S | S | S | S | S | S | S | |
| A+2 | H | H | Dh | Dh | Dh | H | H | H | H | H | |
| A+3 | H | H | Dh | Dh | Dh | H | H | H | H | H | |
| A+4 | H | H | Dh | Dh | Dh | H | H | H | H | H | |
| A+5 | H | H | Dh | Dh | Dh | H | H | H | H | H | |
| A+6 | Dh | Dh | Dh | Dh | Dh | H | H | H | H | H | |
| A+7 | S | Ds | Ds | Ds | Ds | S | S | H | H | H | |
| A+8 | S | S | S | S | Ds | S | S | S | S | S | |
| A+9-10 | S | S | S | S | S | S | S | S | S | S | |
| 2+2 | Ph | P | P | P | P | P | H | H | H | H | |
| 3+3 | Ph | Ph | P | P | P | P | Ph | H | H | H | |
| 4+4 | H | H | Ph | Pd | Pd | H | H | H | H | H | |
| 6+6 | P | P | P | P | P | Ph | H | H | H | H | |
| 7+7 | P | P | P | P | P | P | Ph | H | Rs | Rh | |
| 8+8 | P | P | P | P | P | P | P | P | P | P | |
| 9+9 | P | P | P | P | P | S | P | P | S | Ps | |
| A+A | P | P | P | P | P | P | P | P | P | P | |
![]() |
H | Hit | |||||||||
| S | Stand | ||||||||||
| Dh | Double if allowed; otherwise hit. | ||||||||||
| Ds | Double if allowed; otherwise stand | ||||||||||
| P | Split | ||||||||||
| Ph | Split if double after split is allowed; otherwise hit. | ||||||||||
| Pd | Split if double after split is allowed; if not, double. | ||||||||||
| Ps | Split if double after split is allowed; if not, stand. | ||||||||||
| Rh | Surrender if allowed; otherwise hit. | ||||||||||
| Rs | Surrender if allowed; otherwise stand | ||||||||||
Remember, when you are only playing with a single deck, the cards are dealt face down. This pretty much prevents card counting, but you can still use the basic strategy presented above to take the house edge as close to zero as possible. To see how powerful these tables are, first hand, head over to Bodog's Casino (www.Bodog.com) and put them use!
I've read enough... Show me the way to Bodog Casino now!



